Product Description
Bestech BTKG11A2 Beluga, 3.0" Sandvick 12C27 Stonewash Plain Blade, Black G-10 Handle
Specifications:
| Product Type | Folding Knife | |
| Brand | Bestech | |
| Product Name | Beluga | |
| Model # | G11A2 | |
| Overall Length (in) | 7.375 | |
| Closed Length (in) | 4.375 | |
| Blade Length (in) | 3.0 | |
| Blade Thickness (in) | 0.12 | |
| Blade Material | 12C27 | |
| Blade Hardness (HRC) | 59-61 | |
| Blade Style | Drop Point | |
| Blade Edge | Plain | |
| Blade Finish | Stonewashed | |
| Handle Material | G-10 | |
| Handle Color | Black | |
| Lock Type | Liner Lock | |
| Clip Position | Tip-Up, Right Carry | |
| Weight (oz) | 3.89 | |
| Origin | China | |
| Blade Range | 3-3.49 |
Product Videos
Custom Field
Product Type Folding Knife
Brand Bestech
Product Name Beluga
Model # G11A2
Overall Length (in) 7.375
Closed Length (in) 4.375
Blade Length (in) 3.0
Blade Thickness (in) 0.12
Blade Material 12C27
Blade Hardness (HRC) 59-61
Blade Style Drop Point
Blade Edge Plain
Blade Finish Stonewashed
Handle Material G-10
Handle Color Black
Lock Type Liner Lock
Clip Position Tip-Up, Right Carry
Weight (oz) 3.89
Origin China
Blade Range 3-3.49