Product Description
Drops 3.27.25
CIVIVI Cibus Chef's Knife (C23048-3) 7.87" Sandvik 14C28N Satin Drop Point Plain Blade, Milled Orange G-10 Handle
Specifications:
| Product Type | Chef's Knife | |
| Brand | CIVIVI | |
| Product Name | Cibus | |
| Model # | C23048-3 | |
| Overall Length (in) | 12.46 | |
| Blade Length (in) | 7.87 | |
| Handle Length (in) | 4.59 | |
| Blade Thickness (in) | 0.08 | |
| Handle Thickness (in) | 0.70 | |
| Blade Material | 14C28N | |
| Blade Hardness (HRC) | 58-60 | |
| Blade Style | Drop Point | |
| Blade Edge | Plain | |
| Blade Grind | Flat | |
| Blade Finish | Satin | |
| Handle Material | G-10 | |
| Handle Color | Orange | |
| Weight (oz) | 5.1 | |
| Origin | China | |
| Designer | Ostap Hel | |
| Blade Range | 7-7.99 |
Product Videos
Custom Field
Product Type Chef's Knife
Brand CIVIVI
Product Name Cibus
Model # C23048-3
Overall Length (in) 12.46
Blade Length (in) 7.87
Handle Length (in) 4.59
Blade Thickness (in) 0.08
Handle Thickness (in) 0.70
Blade Material 14C28N
Blade Hardness (HRC) 58-60
Blade Style Drop Point
Blade Edge Plain
Blade Grind Flat
Blade Finish Satin
Handle Material G-10
Handle Color Orange
Weight (oz) 5.1
Origin China
Designer Ostap Hel
Blade Range 7-7.99