Product Description
HK Hadron OTF 3.375" Bayonet Tumbled Finish Plain Matte Black Aluminum Frame
Specifications:
| Product Type | OTF | |
| Brand | Hogue | |
| Product Name | Hadron | |
| Model# | HK54026 | |
| Overall Length (in) | 8.0 | |
| Closed Length (in) | 4.625 | |
| Blade Length (in) | 3.375 | |
| Blade Material | 154CM | |
| Blade Hardness (HRC) | 57-59 | |
| Blade Style | Tanto | |
| Blade Edge | Plain | |
| Blade Grind | Flat | |
| Blade Finish | Stone Tumbled | |
| Handle Material | Aluminum | |
| Handle Color | Black | |
| Opener | Double-Action Thumb Slide | |
| Weight (oz) | 3.2 | |
| Origin | USA | |
| Blade Range | 3-3.49 |
Product Videos
Custom Field
Product Type OTF
Brand Hogue
Product Name Hadron
Model# HK54026
Overall Length (in) 8.0
Closed Length (in) 4.625
Blade Length (in) 3.375
Blade Material 154CM
Blade Hardness (HRC) 57-59
Blade Style Tanto
Blade Edge Plain
Blade Grind Flat
Blade Finish Stone Tumbled
Handle Material Aluminum
Handle Color Black
Opener Double-Action Thumb Slide
Weight (oz) 3.2
Origin USA
Blade Range 3-3.49