Product Description
Maxace Dragon Frame Lock (MDG02) - 3.94" M390 Satin Blade, Gray Titanium Frame, Gold Spacer, Timascus Clip
Specifications: | ||||
Knife Type | Folding Knife | Blade Style | ||
Brand | Maxace Knife | Blade Edge | Plain | |
Product Name | Dragon | Blade Grind | Flat | |
Model # | MDG02 | Blade Finish | Satin | |
Overall Length | 8.86" | Handle Material | Titanium | |
Closed Length | 5.0"" | Handle Color | Gray / Gold Back Spacer | |
Blade Length | 3.94" | Lock Type | Frame Lock | |
Blade Thickness | 0.16" | Clip Position | Tip-Up, Right Carry / Timascus | |
Handle Thickness | - | Weight | 6.56 oz | |
Blade Material | M390 | Origin | China | |
Blade Hardness | 60-62 HRC | Designer | Maxace |
Specifications:
Product Type | Folding Knife | |
Brand | Maxace Knives | |
Product Name | Dragon | |
Model # | MDG02 | |
Overall Length | 8.86 in. | |
Closed Length | 5.00 in. | |
Blade Length | 3.94 in. | |
Handle Thickness | - | |
Blade Material | Bohler M390 | |
Blade Hardness | 60-62 HRC | |
Blade Style | Modified | |
Blade Edge | Plain | |
Blade Finish | Satin | |
Handle Material | Titanium | |
Handle Color | Gray | |
Lock Type | Frame Lock | |
Clip Position | Tip-Up | |
Carry | Right | |
Weight | 6.56 oz | |
Origin | China |
Product Videos
Custom Field
Product Type Folding Knife
Brand Maxace Knives
Product Name Dragon
Model # MDG02
Overall Length 8.86 in.
Closed Length 5.00 in.
Blade Length 3.94 in.
Handle Thickness -
Blade Material Bohler M390
Blade Hardness 60-62 HRC
Blade Style Modified
Blade Edge Plain
Blade Finish Satin
Handle Material Titanium
Handle Color Gray
Lock Type Frame Lock
Clip Position Tip-Up
Carry Right
Weight 6.56 oz
Origin China