Product Description
Specifications
| Product Type | Automatic | |
| Product Brand | Benchmade | |
| Product Name | Claymore Auto | |
| SKU / Model # | 9071BK-02 | |
| Overall Length | 8.60" | |
| Closed Length | 5.00" | |
| Blade Length | 3.60" | |
| Blade Thickness | 0.114" | |
| Blade Hardness | 58-61 HRC | |
| Mechanism | Push Button Auto, Integrated Safety Lock | |
| Blade Style | Plain Edge Tanto | |
| Blade Grind | Flat | |
| Blade Steel | 154CM Stainless Steel | |
| Blade Finish | Cobalt Black | |
| Handle Material | Grivory | |
| Handle Color | Black | |
| Pocket Clip | Deep Carry, Reversible, Tip-Up, Right/Left Carry | |
| Weight | 3.50 oz | |
| Origin | USA | |
| Blade Range | 3.5-3.99 |
Product Videos
Custom Field
Product Type Automatic
Product Brand Benchmade
Product Name Claymore Auto
SKU / Model # 9071BK-02
Overall Length 8.60"
Closed Length 5.00"
Blade Length 3.60"
Blade Thickness 0.114"
Blade Hardness 58-61 HRC
Mechanism Push Button Auto, Integrated Safety Lock
Blade Style Plain Edge Tanto
Blade Grind Flat
Blade Steel 154CM Stainless Steel
Blade Finish Cobalt Black
Handle Material Grivory
Handle Color Black
Pocket Clip Deep Carry, Reversible, Tip-Up, Right/Left Carry
Weight 3.50 oz
Origin USA
Blade Range 3.5-3.99